|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 31/1 16:55 | 12 | |||||||||
Tufsingdalen | 31/1 23:17 | 1/2 01:18 | 12 | 06:22 | 14,0 km/h | 06:22 | 02:00 | 02:00 | 24,0 | 89 km | 89 km |
Drevsjø | 1/2 07:29 | 1/2 15:56 | 11 | 06:11 | 9,5 km/h | 12:33 | 08:27 | 10:27 | 45,5 | 59 km | 148 km |
Søvollen | 1/2 22:17 | 2/2 02:37 | 9 | 06:21 | 11,3 km/h | 18:54 | 04:20 | 14:47 | 43,9 | 72 km | 220 km |
Tynset | 2/2 07:23 | 2/2 12:09 | 9 | 04:46 | 11,7 km/h | 23:40 | 04:45 | 19:33 | 45,2 | 56 km | 276 km |
Grimsbu | 2/2 19:08 | 3/2 00:04 | 8 | 06:59 | 12,2 km/h | 30:40 | 04:55 | 24:29 | 44,4 | 85 km | 361 km |
Grimsbu2 | 3/2 05:57 | 3/2 06:12 | 7 | 05:52 | 11,1 km/h | 36:32 | 00:15 | 24:44 | 40,4 | 65 km | 426 km |
Tynset | 3/2 13:02 | 3/2 21:02 | 7 | 06:49 | 12,5 km/h | 43:22 | 08:00 | 32:44 | 43,0 | 85 km | 511 km |
Tolga | 3/2 23:14 | 3/2 23:16 | 7 | 02:12 | 11,4 km/h | 45:34 | 00:01 | 32:46 | 41,8 | 25 km | 536 km |
Røros | 4/2 05:01 | 05:45 | 11,8 km/h | 51:19 | 32:46 | 39,0 | 68 km | 604 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:27:00 | Drevsjø | 1/2 07:29 | 1/2 15:56 |
08:00:00 | 3/2 13:02 | 3/2 21:02 |
Starting differential adjustment: 00:27:00