|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:47 | 12 | |||||||||
Tufsingdalen | 1/2 23:06 | 2/2 01:35 | 12 | 06:19 | 14,2 km/h | 06:19 | 02:29 | 02:29 | 28,2 | 90 km | 90 km |
Drevsjø | 2/2 06:40 | 2/2 14:45 | 11 | 05:05 | 11,8 km/h | 11:24 | 08:04 | 10:34 | 48,1 | 60 km | 150 km |
Søvollen | 2/2 20:44 | 2/2 23:49 | 11 | 05:59 | 12,2 km/h | 17:23 | 03:04 | 13:39 | 44,0 | 73 km | 223 km |
Tynset | 3/2 04:23 | 3/2 08:28 | 10 | 04:33 | 12,3 km/h | 21:57 | 04:04 | 17:43 | 44,7 | 56 km | 279 km |
Grimsbu | 3/2 14:41 | 3/2 19:01 | 10 | 06:13 | 12,1 km/h | 28:10 | 04:20 | 22:03 | 43,9 | 75 km | 354 km |
Grimsbu2 | 4/2 01:07 | 4/2 05:13 | 9 | 06:05 | 11,5 km/h | 34:16 | 04:06 | 26:10 | 43,3 | 70 km | 424 km |
Tynset | 4/2 11:05 | 4/2 11:07 | 9 | 05:51 | 12,8 km/h | 40:08 | 00:02 | 26:12 | 39,5 | 75 km | 499 km |
Tolga | 4/2 13:29 | 4/2 21:29 | 9 | 02:21 | 10,2 km/h | 42:29 | 08:00 | 34:12 | 44,6 | 24 km | 523 km |
Røros | 5/2 03:23 | 05:54 | 11,5 km/h | 48:24 | 34:12 | 41,4 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:05:00 | 2/2 06:40 | 2/2 14:45 | |
08:00:00 | 4/2 13:29 | 4/2 21:29 |
Starting differential adjustment: 00:05:00