|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:49 | 12 | |||||||||
Tufsingdalen | 1/2 22:06 | 1/2 23:48 | 12 | 05:17 | 17,0 km/h | 05:17 | 01:42 | 01:42 | 24,3 | 90 km | 90 km |
Drevsjø | 2/2 04:09 | 2/2 12:11 | 12 | 04:20 | 13,8 km/h | 09:38 | 08:02 | 09:44 | 50,3 | 60 km | 150 km |
Søvollen | 2/2 17:19 | 2/2 19:39 | 11 | 05:08 | 14,2 km/h | 14:46 | 02:19 | 12:04 | 45,0 | 73 km | 223 km |
Tynset | 2/2 23:53 | 2/2 23:59 | 11 | 04:14 | 13,2 km/h | 19:00 | 00:05 | 12:10 | 39,0 | 56 km | 279 km |
Grimsbu | 3/2 06:50 | 3/2 12:43 | 10 | 06:51 | 10,9 km/h | 25:51 | 05:52 | 18:02 | 41,1 | 75 km | 354 km |
Grimsbu2 | 3/2 18:32 | 3/2 20:54 | 8 | 05:49 | 12,0 km/h | 31:40 | 02:22 | 20:24 | 39,2 | 70 km | 424 km |
Tynset | 4/2 03:14 | 4/2 03:24 | 7 | 06:19 | 11,9 km/h | 38:00 | 00:10 | 20:34 | 35,1 | 75 km | 499 km |
Tolga | 4/2 05:47 | 4/2 13:47 | 7 | 02:23 | 10,1 km/h | 40:23 | 07:59 | 28:34 | 41,4 | 24 km | 523 km |
Røros | 4/2 19:33 | 05:46 | 11,8 km/h | 46:10 | 28:34 | 38,2 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:03:00 | 2/2 04:09 | 2/2 12:11 | |
08:00:00 | 4/2 05:47 | 4/2 13:47 |
Starting differential adjustment: 00:03:00