|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:40 | 12 | |||||||||
Tufsingdalen | 1/2 22:42 | 2/2 02:46 | 12 | 06:02 | 14,9 km/h | 06:02 | 04:04 | 04:04 | 40,3 | 90 km | 90 km |
Drevsjø | 2/2 07:41 | 2/2 08:21 | 12 | 04:55 | 12,2 km/h | 10:57 | 00:39 | 04:43 | 30,2 | 60 km | 150 km |
Søvollen | 2/2 14:48 | 2/2 23:00 | 11 | 06:27 | 11,3 km/h | 17:24 | 08:11 | 12:55 | 42,6 | 73 km | 223 km |
Tynset | 3/2 03:00 | 3/2 05:51 | 11 | 03:59 | 14,1 km/h | 21:24 | 02:51 | 15:47 | 42,4 | 56 km | 279 km |
Grimsbu | 3/2 12:13 | 3/2 18:24 | 9 | 06:21 | 11,8 km/h | 27:46 | 06:10 | 21:57 | 44,2 | 75 km | 354 km |
Grimsbu2 | 4/2 01:00 | 4/2 03:48 | 9 | 06:36 | 10,6 km/h | 34:22 | 02:47 | 24:45 | 41,9 | 70 km | 424 km |
Tynset | 4/2 09:47 | 4/2 17:47 | 9 | 05:59 | 12,5 km/h | 40:21 | 07:59 | 32:45 | 44,8 | 75 km | 499 km |
Tolga | 4/2 20:12 | 4/2 20:16 | 9 | 02:24 | 10,0 km/h | 42:46 | 00:04 | 32:50 | 43,4 | 24 km | 523 km |
Røros | 5/2 02:10 | 05:54 | 11,5 km/h | 48:40 | 32:50 | 40,3 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:12:00 | 2/2 14:48 | 2/2 23:00 | |
08:00:00 | 4/2 09:47 | 4/2 17:47 |
Starting differential adjustment: 00:12:00