|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:34 | 12 | |||||||||
Tufsingdalen | 1/2 23:17 | 2/2 02:24 | 12 | 06:43 | 13,4 km/h | 06:43 | 03:07 | 03:07 | 31,7 | 90 km | 90 km |
Drevsjø | 2/2 07:59 | 2/2 16:25 | 12 | 05:34 | 10,8 km/h | 12:17 | 08:25 | 11:33 | 48,4 | 60 km | 150 km |
Søvollen | 2/2 23:07 | 3/2 02:38 | 11 | 06:41 | 10,9 km/h | 18:59 | 03:31 | 15:04 | 44,2 | 73 km | 223 km |
Tynset | 3/2 07:18 | 3/2 12:10 | 11 | 04:40 | 12,0 km/h | 23:40 | 04:51 | 19:55 | 45,7 | 56 km | 279 km |
Grimsbu | 3/2 18:49 | 4/2 00:23 | 11 | 06:39 | 11,3 km/h | 30:19 | 05:34 | 25:30 | 45,7 | 75 km | 354 km |
Grimsbu2 | 4/2 07:47 | 4/2 12:28 | 10 | 07:23 | 9,5 km/h | 37:43 | 04:40 | 30:10 | 44,4 | 70 km | 424 km |
Tynset | 4/2 20:01 | 5/2 04:04 | 8 | 07:33 | 9,9 km/h | 45:17 | 08:02 | 38:12 | 45,8 | 75 km | 499 km |
Tolga | 5/2 06:40 | 5/2 06:43 | 8 | 02:36 | 9,2 km/h | 47:53 | 00:02 | 38:15 | 44,4 | 24 km | 523 km |
Røros | 5/2 13:23 | 06:40 | 10,2 km/h | 54:34 | 38:15 | 41,2 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:18:00 | 2/2 07:59 | 2/2 16:25 | |
08:00:00 | 4/2 20:01 | 5/2 04:04 |
Starting differential adjustment: 00:18:00