|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:19 | 12 | |||||||||
Tufsingdalen | 1/2 23:55 | 2/2 00:55 | 11 | 07:36 | 11,8 km/h | 07:36 | 00:59 | 00:59 | 11,6 | 90 km | 90 km |
Drevsjø | 2/2 07:06 | 2/2 15:49 | 11 | 06:11 | 9,7 km/h | 13:47 | 08:43 | 09:42 | 41,3 | 60 km | 150 km |
Søvollen | 2/2 22:53 | 3/2 00:33 | 9 | 07:03 | 10,4 km/h | 20:51 | 01:40 | 11:23 | 35,3 | 73 km | 223 km |
Tynset | 3/2 05:56 | 3/2 10:59 | 9 | 05:22 | 10,4 km/h | 26:14 | 05:02 | 16:26 | 38,5 | 56 km | 279 km |
Grimsbu | 3/2 18:59 | 3/2 23:52 | 9 | 07:59 | 9,4 km/h | 34:13 | 04:52 | 21:19 | 38,4 | 75 km | 354 km |
Grimsbu2 | 4/2 08:10 | 4/2 15:18 | 9 | 08:18 | 8,4 km/h | 42:32 | 07:07 | 28:27 | 40,1 | 70 km | 424 km |
Tynset | 4/2 23:15 | 5/2 07:15 | 7 | 07:56 | 9,5 km/h | 50:29 | 08:00 | 36:27 | 41,9 | 75 km | 499 km |
Tolga | 5/2 09:58 | 5/2 10:05 | 7 | 02:43 | 8,8 km/h | 53:12 | 00:07 | 36:34 | 40,7 | 24 km | 523 km |
Røros | 5/2 18:01 | 07:55 | 8,6 km/h | 61:07 | 36:34 | 37,4 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:33:00 | 2/2 07:06 | 2/2 15:49 | |
08:00:00 | 4/2 23:15 | 5/2 07:15 |
Starting differential adjustment: 00:33:00