|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:25 | 12 | |||||||||
Tufsingdalen | 1/2 22:13 | 2/2 00:55 | 12 | 05:48 | 15,5 km/h | 05:48 | 02:42 | 02:42 | 31,8 | 90 km | 90 km |
Drevsjø | 2/2 05:54 | 2/2 14:21 | 12 | 04:58 | 12,1 km/h | 10:46 | 08:27 | 11:09 | 50,9 | 60 km | 150 km |
Søvollen | 2/2 19:45 | 2/2 22:57 | 12 | 05:23 | 13,6 km/h | 16:10 | 03:12 | 14:21 | 47,0 | 73 km | 223 km |
Tynset | 3/2 03:00 | 3/2 07:04 | 12 | 04:03 | 13,8 km/h | 20:13 | 04:03 | 18:25 | 47,7 | 56 km | 279 km |
Grimsbu | 3/2 13:09 | 3/2 17:07 | 9 | 06:05 | 12,3 km/h | 26:19 | 03:58 | 22:23 | 46,0 | 75 km | 354 km |
Grimsbu2 | 3/2 23:08 | 4/2 02:24 | 9 | 06:01 | 11,6 km/h | 32:20 | 03:16 | 25:39 | 44,2 | 70 km | 424 km |
Tynset | 4/2 08:22 | 4/2 16:22 | 7 | 05:57 | 12,6 km/h | 38:18 | 07:59 | 33:39 | 46,8 | 75 km | 499 km |
Tolga | 4/2 18:34 | 4/2 18:36 | 7 | 02:11 | 11,0 km/h | 40:29 | 00:01 | 33:41 | 45,4 | 24 km | 523 km |
Røros | 5/2 00:44 | 06:08 | 11,1 km/h | 46:38 | 33:41 | 41,9 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:27:00 | 2/2 05:54 | 2/2 14:21 | |
08:00:00 | 4/2 08:22 | 4/2 16:22 |
Starting differential adjustment: 00:27:00