|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:50 | 12 | |||||||||
Tufsingdalen | 1/2 22:59 | 2/2 01:35 | 11 | 06:09 | 14,6 km/h | 06:09 | 02:36 | 02:36 | 29,8 | 90 km | 90 km |
Drevsjø | 2/2 06:52 | 2/2 11:17 | 11 | 05:16 | 11,4 km/h | 11:25 | 04:24 | 07:01 | 38,0 | 60 km | 150 km |
Søvollen | 2/2 17:49 | 3/2 02:10 | 11 | 06:31 | 11,2 km/h | 17:57 | 08:21 | 15:22 | 46,1 | 73 km | 223 km |
Tynset | 3/2 06:25 | 3/2 10:18 | 10 | 04:15 | 13,2 km/h | 22:13 | 03:52 | 19:15 | 46,4 | 56 km | 279 km |
Grimsbu | 3/2 16:54 | 3/2 22:12 | 10 | 06:36 | 11,4 km/h | 28:49 | 05:18 | 24:33 | 46,0 | 75 km | 354 km |
Grimsbu2 | 4/2 04:45 | 4/2 09:40 | 10 | 06:32 | 10,7 km/h | 35:21 | 04:55 | 29:28 | 45,5 | 70 km | 424 km |
Tynset | 4/2 15:58 | 4/2 23:59 | 9 | 06:18 | 11,9 km/h | 41:40 | 08:00 | 37:29 | 47,4 | 75 km | 499 km |
Tolga | 5/2 02:38 | 5/2 02:40 | 9 | 02:38 | 9,1 km/h | 44:19 | 00:01 | 37:31 | 45,8 | 24 km | 523 km |
Røros | 5/2 09:01 | 06:20 | 10,7 km/h | 50:40 | 37:31 | 42,5 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:02:00 | 2/2 17:49 | 3/2 02:10 | |
08:00:00 | 4/2 15:58 | 4/2 23:59 |
Starting differential adjustment: 00:02:00