|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:05 | 12 | |||||||||
Tufsingdalen | 1/2 23:10 | 2/2 02:29 | 11 | 07:05 | 12,7 km/h | 07:05 | 03:19 | 03:19 | 31,9 | 90 km | 90 km |
Drevsjø | 2/2 07:23 | 2/2 10:24 | 11 | 04:53 | 12,3 km/h | 11:59 | 03:00 | 06:20 | 34,6 | 60 km | 150 km |
Søvollen | 2/2 16:33 | 3/2 01:34 | 11 | 06:09 | 11,9 km/h | 18:08 | 09:00 | 15:20 | 45,8 | 73 km | 223 km |
Tynset | 3/2 05:51 | 3/2 09:17 | 10 | 04:17 | 13,1 km/h | 22:26 | 03:25 | 18:46 | 45,6 | 56 km | 279 km |
Grimsbu | 3/2 15:43 | 3/2 20:18 | 10 | 06:25 | 11,7 km/h | 28:52 | 04:35 | 23:21 | 44,7 | 75 km | 354 km |
Grimsbu2 | 4/2 02:20 | 4/2 05:32 | 10 | 06:01 | 11,6 km/h | 34:53 | 03:12 | 26:34 | 43,2 | 70 km | 424 km |
Tynset | 4/2 11:30 | 4/2 11:33 | 10 | 05:57 | 12,6 km/h | 40:50 | 00:03 | 26:37 | 39,5 | 75 km | 499 km |
Tolga | 4/2 14:04 | 4/2 22:04 | 10 | 02:31 | 9,5 km/h | 43:22 | 07:59 | 34:37 | 44,4 | 24 km | 523 km |
Røros | 5/2 04:17 | 06:12 | 11,0 km/h | 49:34 | 34:37 | 41,1 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:47:00 | 2/2 16:33 | 3/2 01:34 | |
08:00:00 | 4/2 14:04 | 4/2 22:04 |
Starting differential adjustment: 00:47:00