|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:08 | 12 | |||||||||
Tufsingdalen | 1/2 21:52 | 1/2 23:27 | 10 | 05:44 | 15,7 km/h | 05:44 | 01:35 | 01:35 | 21,6 | 90 km | 90 km |
Drevsjø | 2/2 04:20 | 2/2 13:02 | 9 | 04:52 | 12,3 km/h | 10:37 | 08:42 | 10:17 | 49,2 | 60 km | 150 km |
Søvollen | 2/2 18:51 | 3/2 01:46 | 7 | 05:49 | 12,6 km/h | 16:26 | 06:54 | 17:11 | 51,1 | 73 km | 223 km |
Tynset | 3/2 05:50 | 3/2 08:35 | 7 | 04:04 | 13,8 km/h | 20:30 | 02:45 | 19:56 | 49,3 | 56 km | 279 km |
Grimsbu | 3/2 14:42 | 3/2 18:45 | 7 | 06:06 | 12,3 km/h | 26:37 | 04:03 | 23:59 | 47,4 | 75 km | 354 km |
Grimsbu2 | 4/2 00:51 | 4/2 04:33 | 7 | 06:06 | 11,5 km/h | 32:43 | 03:42 | 27:41 | 45,8 | 70 km | 424 km |
Tynset | 4/2 10:37 | 4/2 18:38 | 6 | 06:04 | 12,4 km/h | 38:48 | 08:00 | 35:42 | 47,9 | 75 km | 499 km |
Tolga | 4/2 20:57 | 5/2 04:02 | 6 | 02:19 | 10,4 km/h | 41:07 | 07:04 | 42:47 | 51,0 | 24 km | 523 km |
Røros | 5/2 09:51 | 05:48 | 11,7 km/h | 46:55 | 42:47 | 47,7 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:44:00 | |||
08:00:00 | 4/2 10:37 | 4/2 18:38 |
Starting differential adjustment: 00:44:00