|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:31 | 12 | |||||||||
Tufsingdalen | 1/2 22:21 | 2/2 01:28 | 12 | 05:50 | 15,4 km/h | 05:50 | 03:06 | 03:06 | 34,7 | 90 km | 90 km |
Drevsjø | 2/2 06:40 | 2/2 07:38 | 12 | 05:12 | 11,5 km/h | 11:03 | 00:57 | 04:04 | 26,9 | 60 km | 150 km |
Søvollen | 2/2 14:12 | 2/2 22:43 | 11 | 06:33 | 11,1 km/h | 17:37 | 08:31 | 12:35 | 41,7 | 73 km | 223 km |
Tynset | 3/2 03:26 | 3/2 04:03 | 11 | 04:43 | 11,9 km/h | 22:20 | 00:36 | 13:12 | 37,1 | 56 km | 279 km |
Grimsbu | 3/2 11:20 | 3/2 18:16 | 10 | 07:16 | 10,3 km/h | 29:37 | 06:56 | 20:08 | 40,5 | 75 km | 354 km |
Grimsbu2 | 4/2 00:22 | 4/2 03:55 | 9 | 06:06 | 11,5 km/h | 35:43 | 03:32 | 23:41 | 39,9 | 70 km | 424 km |
Tynset | 4/2 10:01 | 4/2 10:14 | 9 | 06:06 | 12,3 km/h | 41:49 | 00:12 | 23:53 | 36,4 | 75 km | 499 km |
Tolga | 4/2 12:49 | 4/2 20:55 | 9 | 02:35 | 9,3 km/h | 44:25 | 08:06 | 31:59 | 41,9 | 24 km | 523 km |
Røros | 5/2 04:00 | 07:04 | 9,6 km/h | 51:29 | 31:59 | 38,3 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:21:00 | 2/2 14:12 | 2/2 22:43 | |
08:00:00 | 4/2 12:49 | 4/2 20:55 |
Starting differential adjustment: 00:21:00