|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:22 | 12 | |||||||||
Tufsingdalen | 1/2 22:17 | 2/2 00:53 | 12 | 05:55 | 15,2 km/h | 05:55 | 02:36 | 02:36 | 30,6 | 90 km | 90 km |
Drevsjø | 2/2 05:52 | 2/2 14:23 | 12 | 04:59 | 12,0 km/h | 10:54 | 08:30 | 11:06 | 50,5 | 60 km | 150 km |
Søvollen | 2/2 19:56 | 2/2 20:07 | 12 | 05:32 | 13,2 km/h | 16:27 | 00:11 | 11:18 | 40,7 | 73 km | 223 km |
Tynset | 3/2 00:43 | 3/2 04:42 | 12 | 04:36 | 12,2 km/h | 21:03 | 03:58 | 15:16 | 42,0 | 56 km | 279 km |
Grimsbu | 3/2 10:57 | 3/2 15:53 | 10 | 06:15 | 12,0 km/h | 27:19 | 04:55 | 20:12 | 42,5 | 75 km | 354 km |
Grimsbu2 | 3/2 22:17 | 3/2 22:25 | 9 | 06:24 | 10,9 km/h | 33:43 | 00:08 | 20:20 | 37,6 | 70 km | 424 km |
Tynset | 4/2 04:45 | 4/2 12:45 | 8 | 06:19 | 11,9 km/h | 40:03 | 08:00 | 28:20 | 41,4 | 75 km | 499 km |
Tolga | 4/2 14:55 | 4/2 14:57 | 7 | 02:10 | 11,1 km/h | 42:13 | 00:01 | 28:22 | 40,2 | 24 km | 523 km |
Røros | 4/2 21:07 | 06:09 | 11,1 km/h | 48:22 | 28:22 | 37,0 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:30:00 | 2/2 05:52 | 2/2 14:23 | |
08:00:00 | 4/2 04:45 | 4/2 12:45 |
Starting differential adjustment: 00:30:00