|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:30 | 12 | |||||||||
Tufsingdalen | 1/2 21:59 | 2/2 00:34 | 12 | 05:29 | 16,4 km/h | 05:29 | 02:35 | 02:35 | 32,0 | 90 km | 90 km |
Drevsjø | 2/2 05:14 | 2/2 05:49 | 11 | 04:40 | 12,9 km/h | 10:09 | 00:34 | 03:10 | 23,8 | 60 km | 150 km |
Søvollen | 2/2 11:30 | 2/2 19:52 | 10 | 05:41 | 12,8 km/h | 15:50 | 08:21 | 11:31 | 42,1 | 73 km | 223 km |
Tynset | 2/2 23:58 | 3/2 00:05 | 10 | 04:05 | 13,7 km/h | 19:56 | 00:07 | 11:38 | 36,9 | 56 km | 279 km |
Grimsbu | 3/2 06:29 | 3/2 10:00 | 9 | 06:24 | 11,7 km/h | 26:21 | 03:30 | 15:09 | 36,5 | 75 km | 354 km |
Grimsbu2 | 3/2 15:49 | 3/2 16:00 | 9 | 05:48 | 12,1 km/h | 32:09 | 00:11 | 15:20 | 32,3 | 70 km | 424 km |
Tynset | 3/2 21:47 | 4/2 05:47 | 9 | 05:46 | 13,0 km/h | 37:56 | 08:00 | 23:20 | 38,1 | 75 km | 499 km |
Tolga | 4/2 07:41 | 4/2 07:42 | 9 | 01:53 | 12,7 km/h | 39:50 | 00:01 | 23:22 | 37,0 | 24 km | 523 km |
Røros | 4/2 13:00 | 05:17 | 12,9 km/h | 45:08 | 23:22 | 34,1 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:22:00 | 2/2 11:30 | 2/2 19:52 | |
08:00:00 | 3/2 21:47 | 4/2 05:47 |
Starting differential adjustment: 00:22:00