|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:13 | 12 | |||||||||
Tufsingdalen | 1/2 22:06 | 2/2 00:56 | 12 | 05:53 | 15,3 km/h | 05:53 | 02:50 | 02:50 | 32,6 | 90 km | 90 km |
Drevsjø | 2/2 05:39 | 2/2 08:43 | 12 | 04:42 | 12,8 km/h | 10:35 | 03:03 | 05:54 | 35,8 | 60 km | 150 km |
Søvollen | 2/2 14:20 | 2/2 22:59 | 12 | 05:37 | 13,0 km/h | 16:12 | 08:38 | 14:33 | 47,3 | 73 km | 223 km |
Tynset | 3/2 02:59 | 3/2 03:04 | 12 | 04:00 | 14,0 km/h | 20:13 | 00:04 | 14:38 | 42,0 | 56 km | 279 km |
Grimsbu | 3/2 09:22 | 3/2 13:42 | 10 | 06:17 | 11,9 km/h | 26:30 | 04:20 | 18:58 | 41,7 | 75 km | 354 km |
Grimsbu2 | 3/2 19:36 | 3/2 22:47 | 9 | 05:54 | 11,9 km/h | 32:24 | 03:10 | 22:09 | 40,6 | 70 km | 424 km |
Tynset | 4/2 04:31 | 4/2 12:35 | 8 | 05:44 | 13,1 km/h | 38:09 | 08:03 | 30:13 | 44,2 | 75 km | 499 km |
Tolga | 4/2 14:40 | 4/2 14:45 | 8 | 02:04 | 11,6 km/h | 40:14 | 00:05 | 30:18 | 43,0 | 24 km | 523 km |
Røros | 4/2 20:29 | 05:44 | 11,9 km/h | 45:58 | 30:18 | 39,7 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:39:00 | 2/2 14:20 | 2/2 22:59 | |
08:00:00 | 4/2 04:31 | 4/2 12:35 |
Starting differential adjustment: 00:39:00