|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:06 | 12 | |||||||||
Tufsingdalen | 1/2 21:18 | 1/2 23:13 | 12 | 05:12 | 17,3 km/h | 05:12 | 01:55 | 01:55 | 27,0 | 90 km | 90 km |
Drevsjø | 2/2 03:39 | 2/2 06:06 | 12 | 04:26 | 13,5 km/h | 09:38 | 02:26 | 04:21 | 31,2 | 60 km | 150 km |
Søvollen | 2/2 11:26 | 2/2 20:12 | 12 | 05:19 | 13,7 km/h | 14:58 | 08:46 | 13:07 | 46,7 | 73 km | 223 km |
Tynset | 3/2 00:08 | 3/2 00:13 | 12 | 03:56 | 14,2 km/h | 18:54 | 00:04 | 13:12 | 41,1 | 56 km | 279 km |
Grimsbu | 3/2 06:11 | 3/2 10:37 | 12 | 05:58 | 12,6 km/h | 24:53 | 04:25 | 17:38 | 41,5 | 75 km | 354 km |
Grimsbu2 | 3/2 16:06 | 3/2 16:18 | 12 | 05:28 | 12,8 km/h | 30:22 | 00:11 | 17:50 | 37,0 | 70 km | 424 km |
Tynset | 3/2 21:39 | 4/2 05:39 | 12 | 05:21 | 14,0 km/h | 35:43 | 07:59 | 25:49 | 42,0 | 75 km | 499 km |
Tolga | 4/2 07:37 | 4/2 07:39 | 11 | 01:58 | 12,2 km/h | 37:42 | 00:01 | 25:51 | 40,7 | 24 km | 523 km |
Røros | 4/2 12:41 | 05:02 | 13,5 km/h | 42:44 | 25:51 | 37,7 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:46:00 | 2/2 11:26 | 2/2 20:12 | |
08:00:00 | 3/2 21:39 | 4/2 05:39 |
Starting differential adjustment: 00:46:00