|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:21 | 12 | |||||||||
Tufsingdalen | 1/2 21:49 | 1/2 23:25 | 12 | 05:28 | 16,5 km/h | 05:28 | 01:36 | 01:36 | 22,6 | 90 km | 90 km |
Drevsjø | 2/2 04:02 | 2/2 06:45 | 12 | 04:37 | 13,0 km/h | 10:05 | 02:43 | 04:19 | 30,0 | 60 km | 150 km |
Søvollen | 2/2 12:27 | 2/2 20:58 | 11 | 05:41 | 12,8 km/h | 15:47 | 08:30 | 12:49 | 44,8 | 73 km | 223 km |
Tynset | 3/2 00:59 | 3/2 01:05 | 11 | 04:01 | 13,9 km/h | 19:49 | 00:05 | 12:55 | 39,5 | 56 km | 279 km |
Grimsbu | 3/2 07:27 | 3/2 12:15 | 11 | 06:21 | 11,8 km/h | 26:10 | 04:47 | 17:43 | 40,4 | 75 km | 354 km |
Grimsbu2 | 3/2 17:49 | 3/2 18:00 | 11 | 05:34 | 12,6 km/h | 31:45 | 00:11 | 17:54 | 36,0 | 70 km | 424 km |
Tynset | 3/2 23:48 | 4/2 07:48 | 10 | 05:47 | 13,0 km/h | 37:33 | 07:59 | 25:54 | 40,8 | 75 km | 499 km |
Tolga | 4/2 09:50 | 4/2 09:51 | 10 | 02:02 | 11,8 km/h | 39:35 | 00:01 | 25:55 | 39,6 | 24 km | 523 km |
Røros | 4/2 15:22 | 05:30 | 12,4 km/h | 45:06 | 25:55 | 36,5 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:31:00 | 2/2 12:27 | 2/2 20:58 | |
08:00:00 | 3/2 23:48 | 4/2 07:48 |
Starting differential adjustment: 00:31:00