|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:09 | 12 | |||||||||
Tufsingdalen | 1/2 21:42 | 1/2 21:48 | 12 | 05:33 | 16,2 km/h | 05:33 | 00:05 | 00:05 | 1,8 | 90 km | 90 km |
Drevsjø | 2/2 02:18 | 2/2 11:01 | 12 | 04:30 | 13,3 km/h | 10:03 | 08:42 | 08:48 | 46,7 | 60 km | 150 km |
Søvollen | 2/2 16:10 | 2/2 16:16 | 11 | 05:09 | 14,2 km/h | 15:13 | 00:06 | 08:54 | 36,9 | 73 km | 223 km |
Tynset | 2/2 20:33 | 2/2 23:07 | 11 | 04:16 | 13,1 km/h | 19:29 | 02:34 | 11:29 | 37,1 | 56 km | 279 km |
Grimsbu | 3/2 05:16 | 3/2 09:57 | 11 | 06:08 | 12,2 km/h | 25:38 | 04:40 | 16:09 | 38,7 | 75 km | 354 km |
Grimsbu2 | 3/2 15:40 | 3/2 15:49 | 10 | 05:42 | 12,3 km/h | 31:21 | 00:09 | 16:19 | 34,2 | 70 km | 424 km |
Tynset | 3/2 21:22 | 4/2 05:22 | 10 | 05:32 | 13,6 km/h | 36:54 | 07:59 | 24:19 | 39,7 | 75 km | 499 km |
Tolga | 4/2 07:13 | 4/2 07:13 | 10 | 01:51 | 13,0 km/h | 38:45 | 00:00 | 24:19 | 38,6 | 24 km | 523 km |
Røros | 4/2 12:22 | 05:08 | 13,2 km/h | 43:54 | 24:19 | 35,6 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:43:00 | 2/2 02:18 | 2/2 11:01 | |
08:00:00 | 3/2 21:22 | 4/2 05:22 |
Starting differential adjustment: 00:43:00