|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:16 | 12 | |||||||||
Tufsingdalen | 1/2 22:39 | 2/2 02:11 | 12 | 06:23 | 14,1 km/h | 06:23 | 03:32 | 03:32 | 35,7 | 90 km | 90 km |
Drevsjø | 2/2 07:26 | 2/2 16:03 | 12 | 05:14 | 11,5 km/h | 11:37 | 08:37 | 12:09 | 51,1 | 60 km | 150 km |
Søvollen | 2/2 22:22 | 3/2 03:35 | 11 | 06:18 | 11,6 km/h | 17:56 | 05:12 | 17:22 | 49,2 | 73 km | 223 km |
Tynset | 3/2 07:53 | 3/2 12:51 | 11 | 04:18 | 13,0 km/h | 22:14 | 04:58 | 22:21 | 50,1 | 56 km | 279 km |
Grimsbu | 3/2 19:20 | 4/2 01:04 | 10 | 06:28 | 11,6 km/h | 28:43 | 05:43 | 28:04 | 49,4 | 75 km | 354 km |
Grimsbu2 | 4/2 07:42 | 4/2 11:35 | 10 | 06:38 | 10,6 km/h | 35:21 | 03:53 | 31:58 | 47,5 | 70 km | 424 km |
Tynset | 4/2 18:14 | 5/2 02:18 | 8 | 06:39 | 11,3 km/h | 42:00 | 08:03 | 40:01 | 48,8 | 75 km | 499 km |
Tolga | 5/2 04:48 | 5/2 04:49 | 8 | 02:29 | 9,7 km/h | 44:30 | 00:01 | 40:03 | 47,4 | 24 km | 523 km |
Røros | 5/2 11:17 | 06:27 | 10,5 km/h | 50:57 | 40:03 | 44,0 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:36:00 | 2/2 07:26 | 2/2 16:03 | |
08:00:00 | 4/2 18:14 | 5/2 02:18 |
Starting differential adjustment: 00:36:00