|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 1/2 16:02 | 12 | |||||||||
Tufsingdalen | 1/2 22:29 | 2/2 02:19 | 12 | 06:27 | 14,0 km/h | 06:27 | 03:50 | 03:50 | 37,3 | 90 km | 90 km |
Drevsjø | 2/2 07:17 | 2/2 11:17 | 11 | 04:57 | 12,1 km/h | 11:24 | 04:00 | 07:50 | 40,7 | 60 km | 150 km |
Søvollen | 2/2 16:48 | 3/2 01:43 | 11 | 05:31 | 13,2 km/h | 16:56 | 08:54 | 16:45 | 49,7 | 73 km | 223 km |
Tynset | 3/2 05:50 | 3/2 09:47 | 11 | 04:07 | 13,6 km/h | 21:03 | 03:56 | 20:41 | 49,6 | 56 km | 279 km |
Grimsbu | 3/2 15:49 | 3/2 22:03 | 9 | 06:02 | 12,4 km/h | 27:05 | 06:13 | 26:55 | 49,8 | 75 km | 354 km |
Grimsbu2 | 4/2 05:17 | 4/2 14:57 | 8 | 07:13 | 9,7 km/h | 34:19 | 09:40 | 36:36 | 51,6 | 70 km | 424 km |
Tynset | 4/2 20:54 | 4/2 20:57 | 8 | 05:56 | 12,6 km/h | 40:16 | 00:03 | 36:39 | 47,6 | 75 km | 499 km |
Tolga | 4/2 23:34 | 5/2 07:40 | 8 | 02:37 | 9,2 km/h | 42:53 | 08:05 | 44:45 | 51,1 | 24 km | 523 km |
Røros | 5/2 13:42 | 06:02 | 11,3 km/h | 48:55 | 44:45 | 47,8 | 68 km | 591 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:50:00 | 2/2 16:48 | 3/2 01:43 | |
08:00:00 | 4/2 23:34 | 5/2 07:40 |
Starting differential adjustment: 00:50:00