|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 17:01 | 12 | |||||||||
Tufsingdalen | 2/2 20:57 | 2/2 21:26 | 10 | 03:56 | 17,8 km/h | 03:56 | 00:29 | 00:29 | 11,2 | 70 km | 70 km |
Drevsjø | 3/2 01:59 | 3/2 05:09 | 10 | 04:32 | 14,3 km/h | 08:28 | 03:10 | 03:39 | 30,2 | 65 km | 135 km |
Søvollen | 3/2 10:38 | 3/2 18:38 | 9 | 05:28 | 12,8 km/h | 13:57 | 08:00 | 11:39 | 45,5 | 70 km | 205 km |
Tynset | 3/2 22:53 | 3/2 23:04 | 9 | 04:15 | 14,1 km/h | 18:13 | 00:10 | 11:50 | 39,4 | 60 km | 265 km |
Grimsbu | 4/2 05:46 | 4/2 09:54 | 8 | 06:42 | 11,2 km/h | 24:55 | 04:07 | 15:58 | 39,1 | 75 km | 340 km |
Grimsbu2 | 4/2 16:22 | 4/2 20:01 | 8 | 06:28 | 10,8 km/h | 31:23 | 03:38 | 19:36 | 38,5 | 70 km | 410 km |
Tynset | 5/2 02:22 | 5/2 10:22 | 8 | 06:20 | 11,8 km/h | 37:44 | 07:59 | 27:36 | 42,2 | 75 km | 485 km |
Tolga | 5/2 12:22 | 5/2 12:26 | 8 | 02:00 | 12,5 km/h | 39:44 | 00:03 | 27:40 | 41,0 | 25 km | 510 km |
Røros | 5/2 19:36 | 07:10 | 11,9 km/h | 46:55 | 27:40 | 37,1 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | Søvollen | 5/2 02:22 | 5/2 10:22 |
08:00:00 |
Starting differential adjustment: 0