|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:49 | 12 | |||||||||
Tufsingdalen | 2/2 21:43 | 3/2 01:01 | 11 | 04:54 | 14,3 km/h | 04:54 | 03:18 | 03:18 | 40,3 | 70 km | 70 km |
Drevsjø | 3/2 05:42 | 3/2 14:07 | 11 | 04:40 | 13,9 km/h | 09:34 | 08:25 | 11:44 | 55,1 | 65 km | 135 km |
Søvollen | 3/2 20:02 | 4/2 01:46 | 10 | 05:54 | 11,9 km/h | 15:29 | 05:44 | 17:28 | 53,0 | 70 km | 205 km |
Tynset | 4/2 06:45 | 4/2 12:18 | 10 | 04:58 | 12,1 km/h | 20:27 | 05:33 | 23:01 | 52,9 | 60 km | 265 km |
Grimsbu | 4/2 19:07 | 5/2 00:31 | 8 | 06:49 | 11,0 km/h | 27:17 | 05:24 | 28:25 | 51,0 | 75 km | 340 km |
Grimsbu2 | 5/2 06:51 | 5/2 14:01 | 7 | 06:20 | 11,1 km/h | 33:37 | 07:09 | 35:35 | 51,4 | 70 km | 410 km |
Tynset | 5/2 21:26 | 5/2 21:28 | 7 | 07:24 | 10,1 km/h | 41:02 | 00:01 | 35:36 | 46,5 | 75 km | 485 km |
Tolga | 6/2 00:32 | 6/2 08:32 | 6 | 03:04 | 8,2 km/h | 44:06 | 07:59 | 43:36 | 49,7 | 25 km | 510 km |
Røros | 6/2 17:11 | 08:39 | 9,8 km/h | 52:45 | 43:36 | 45,3 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 6/2 00:32 | 6/2 08:32 | |
08:12:00 | 3/2 05:42 | 3/2 14:07 |
Starting differential adjustment: 00:12:00