|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:43 | 12 | |||||||||
Tufsingdalen | 2/2 21:14 | 2/2 23:38 | 11 | 04:31 | 15,5 km/h | 04:31 | 02:24 | 02:24 | 34,7 | 70 km | 70 km |
Drevsjø | 3/2 04:05 | 3/2 12:26 | 10 | 04:26 | 14,7 km/h | 08:58 | 08:20 | 10:45 | 54,5 | 65 km | 135 km |
Søvollen | 3/2 18:08 | 3/2 21:27 | 9 | 05:41 | 12,3 km/h | 14:39 | 03:18 | 14:04 | 49,0 | 70 km | 205 km |
Tynset | 4/2 02:03 | 4/2 05:34 | 9 | 04:36 | 13,0 km/h | 19:16 | 03:30 | 17:34 | 47,7 | 60 km | 265 km |
Grimsbu | 4/2 12:25 | 4/2 16:12 | 8 | 06:50 | 11,0 km/h | 26:07 | 03:47 | 21:22 | 45,0 | 75 km | 340 km |
Grimsbu2 | 4/2 22:39 | 5/2 02:06 | 8 | 06:27 | 10,9 km/h | 32:34 | 03:26 | 24:48 | 43,2 | 70 km | 410 km |
Tynset | 5/2 08:52 | 5/2 16:55 | 8 | 06:46 | 11,1 km/h | 39:21 | 08:03 | 32:51 | 45,5 | 75 km | 485 km |
Tolga | 5/2 19:14 | 5/2 19:18 | 8 | 02:19 | 10,8 km/h | 41:40 | 00:03 | 32:55 | 44,1 | 25 km | 510 km |
Røros | 6/2 02:56 | 07:37 | 11,2 km/h | 49:17 | 32:55 | 40,0 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 08:52 | 5/2 16:55 | |
08:18:00 | 3/2 04:05 | 3/2 12:26 |
Starting differential adjustment: 00:18:00