|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:52 | 12 | |||||||||
Tufsingdalen | 2/2 22:18 | 2/2 22:36 | 12 | 05:26 | 12,9 km/h | 05:26 | 00:17 | 00:17 | 5,1 | 70 km | 70 km |
Drevsjø | 3/2 04:09 | 3/2 12:18 | 12 | 05:32 | 11,7 km/h | 10:59 | 08:09 | 08:26 | 43,4 | 65 km | 135 km |
Søvollen | 3/2 18:55 | 3/2 19:59 | 12 | 06:37 | 10,6 km/h | 17:37 | 01:03 | 09:30 | 35,0 | 70 km | 205 km |
Tynset | 4/2 06:47 | 4/2 12:55 | 10 | 10:47 | 5,6 km/h | 28:25 | 06:08 | 15:38 | 35,5 | 60 km | 265 km |
Grimsbu | 4/2 21:03 | 5/2 03:48 | 10 | 08:08 | 9,2 km/h | 36:33 | 06:44 | 22:23 | 38,0 | 75 km | 340 km |
Grimsbu2 | 5/2 10:55 | 5/2 16:22 | 8 | 07:07 | 9,8 km/h | 43:40 | 05:26 | 27:49 | 38,9 | 70 km | 410 km |
Tynset | 00:00 | 43:40 | 27:49 | 38,9 | 75 km | 485 km | |||||
Tolga | 25 km | 510 km | |||||||||
Røros | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | |||
08:09:00 | 3/2 04:09 | 3/2 12:18 |
Starting differential adjustment: 00:09:00