|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:47 | 12 | |||||||||
Tufsingdalen | 2/2 21:21 | 2/2 22:12 | 12 | 04:34 | 15,3 km/h | 04:34 | 00:51 | 00:51 | 15,8 | 70 km | 70 km |
Drevsjø | 3/2 02:48 | 3/2 08:05 | 12 | 04:35 | 14,2 km/h | 09:09 | 05:17 | 06:08 | 40,1 | 65 km | 135 km |
Søvollen | 3/2 13:14 | 3/2 21:27 | 12 | 05:09 | 13,6 km/h | 14:19 | 08:13 | 14:21 | 50,1 | 70 km | 205 km |
Tynset | 4/2 01:42 | 4/2 04:53 | 12 | 04:14 | 14,2 km/h | 18:33 | 03:10 | 17:32 | 48,6 | 60 km | 265 km |
Grimsbu | 4/2 11:06 | 4/2 15:39 | 12 | 06:13 | 12,1 km/h | 24:47 | 04:32 | 22:04 | 47,1 | 75 km | 340 km |
Grimsbu2 | 4/2 21:26 | 5/2 01:11 | 12 | 05:46 | 12,1 km/h | 30:34 | 03:45 | 25:50 | 45,8 | 70 km | 410 km |
Tynset | 5/2 07:05 | 5/2 07:18 | 12 | 05:53 | 12,7 km/h | 36:27 | 00:13 | 26:04 | 41,7 | 75 km | 485 km |
Tolga | 5/2 09:24 | 5/2 17:24 | 10 | 02:05 | 12,0 km/h | 38:32 | 08:00 | 34:04 | 46,9 | 25 km | 510 km |
Røros | 6/2 00:16 | 06:51 | 12,4 km/h | 45:24 | 34:04 | 42,9 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 09:24 | 5/2 17:24 | |
08:14:00 | 3/2 13:14 | 3/2 21:27 |
Starting differential adjustment: 00:14:00