|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:55 | 12 | |||||||||
Tufsingdalen | 2/2 22:42 | 3/2 00:36 | 12 | 05:47 | 12,1 km/h | 05:47 | 01:54 | 01:54 | 24,8 | 70 km | 70 km |
Drevsjø | 3/2 06:14 | 3/2 14:26 | 12 | 05:37 | 11,6 km/h | 11:25 | 08:11 | 10:06 | 46,9 | 65 km | 135 km |
Søvollen | 3/2 21:24 | 4/2 00:01 | 11 | 06:58 | 10,0 km/h | 18:23 | 02:37 | 12:43 | 40,9 | 70 km | 205 km |
Tynset | 4/2 06:19 | 4/2 12:25 | 11 | 06:18 | 9,5 km/h | 24:41 | 06:05 | 18:48 | 43,2 | 60 km | 265 km |
Grimsbu | 4/2 21:15 | 5/2 03:38 | 11 | 08:50 | 8,5 km/h | 33:31 | 06:22 | 25:11 | 42,9 | 75 km | 340 km |
Grimsbu2 | 5/2 11:56 | 5/2 18:55 | 9 | 08:17 | 8,5 km/h | 41:49 | 06:59 | 32:11 | 43,5 | 70 km | 410 km |
Tynset | 6/2 06:03 | 6/2 06:04 | 9 | 11:07 | 6,7 km/h | 52:57 | 00:01 | 32:12 | 37,8 | 75 km | 485 km |
Tolga | 6/2 09:35 | 6/2 17:40 | 9 | 03:31 | 7,1 km/h | 56:28 | 08:04 | 40:16 | 41,6 | 25 km | 510 km |
Røros | 7/2 04:20 | 10:40 | 8,0 km/h | 67:09 | 40:16 | 37,5 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | |||
08:06:00 | 3/2 06:14 | 3/2 14:26 |
Starting differential adjustment: 00:06:00