|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:54 | 12 | |||||||||
Tufsingdalen | 2/2 21:50 | 2/2 22:07 | 12 | 04:56 | 14,2 km/h | 04:56 | 00:16 | 00:16 | 5,3 | 70 km | 70 km |
Drevsjø | 3/2 03:31 | 3/2 11:48 | 12 | 05:23 | 12,1 km/h | 10:20 | 08:16 | 08:33 | 45,3 | 65 km | 135 km |
Søvollen | 3/2 18:20 | 4/2 01:41 | 11 | 06:32 | 10,7 km/h | 16:53 | 07:20 | 15:53 | 48,5 | 70 km | 205 km |
Tynset | 4/2 06:33 | 4/2 13:20 | 8 | 04:52 | 12,3 km/h | 21:45 | 06:46 | 22:40 | 51,0 | 60 km | 265 km |
Grimsbu | 4/2 20:52 | 5/2 05:41 | 7 | 07:32 | 10,0 km/h | 29:18 | 08:49 | 31:29 | 51,8 | 75 km | 340 km |
Grimsbu2 | 5/2 12:29 | 5/2 20:08 | 6 | 06:47 | 10,3 km/h | 36:06 | 07:38 | 39:08 | 52,0 | 70 km | 410 km |
Tynset | 00:00 | 36:06 | 39:08 | 52,0 | 75 km | 485 km | |||||
Tolga | 25 km | 510 km | |||||||||
Røros | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | |||
08:07:00 | 3/2 03:31 | 3/2 11:48 |
Starting differential adjustment: 00:07:00