|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:15 | 12 | |||||||||
Tufsingdalen | 2/2 20:42 | 2/2 21:32 | 11 | 04:27 | 15,7 km/h | 04:27 | 00:49 | 00:49 | 15,7 | 70 km | 70 km |
Drevsjø | 3/2 02:14 | 3/2 11:00 | 11 | 04:41 | 13,9 km/h | 09:09 | 08:45 | 09:35 | 51,2 | 65 km | 135 km |
Søvollen | 3/2 16:17 | 3/2 20:03 | 9 | 05:17 | 13,2 km/h | 14:26 | 03:46 | 13:22 | 48,1 | 70 km | 205 km |
Tynset | 4/2 00:43 | 4/2 04:53 | 9 | 04:40 | 12,9 km/h | 19:06 | 04:09 | 17:31 | 47,8 | 60 km | 265 km |
Grimsbu | 4/2 11:50 | 4/2 16:00 | 9 | 06:57 | 10,8 km/h | 26:03 | 04:09 | 21:41 | 45,4 | 75 km | 340 km |
Grimsbu2 | 4/2 22:10 | 5/2 01:47 | 8 | 06:10 | 11,4 km/h | 32:13 | 03:37 | 25:18 | 44,0 | 70 km | 410 km |
Tynset | 5/2 08:46 | 5/2 16:46 | 7 | 06:59 | 10,7 km/h | 39:12 | 08:00 | 33:19 | 45,9 | 75 km | 485 km |
Tolga | 5/2 19:06 | 5/2 19:10 | 7 | 02:19 | 10,8 km/h | 41:32 | 00:03 | 33:23 | 44,6 | 25 km | 510 km |
Røros | 6/2 03:28 | 08:17 | 10,3 km/h | 49:50 | 33:23 | 40,1 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 08:46 | 5/2 16:46 | |
08:46:00 | 3/2 02:14 | 3/2 11:00 |
Starting differential adjustment: 00:46:00