|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:14 | 12 | |||||||||
Tufsingdalen | 2/2 20:37 | 2/2 20:46 | 11 | 04:23 | 16,0 km/h | 04:23 | 00:08 | 00:08 | 3,2 | 70 km | 70 km |
Drevsjø | 3/2 02:02 | 3/2 10:49 | 10 | 05:16 | 12,3 km/h | 09:39 | 08:47 | 08:56 | 48,1 | 65 km | 135 km |
Søvollen | 3/2 17:17 | 3/2 22:13 | 10 | 06:27 | 10,9 km/h | 16:07 | 04:55 | 13:52 | 46,2 | 70 km | 205 km |
Tynset | 4/2 03:31 | 4/2 08:48 | 9 | 05:18 | 11,3 km/h | 21:25 | 05:16 | 19:08 | 47,2 | 60 km | 265 km |
Grimsbu | 4/2 16:40 | 4/2 21:58 | 9 | 07:52 | 9,5 km/h | 29:18 | 05:17 | 24:26 | 45,5 | 75 km | 340 km |
Grimsbu2 | 5/2 05:42 | 5/2 12:07 | 7 | 07:44 | 9,1 km/h | 37:02 | 06:24 | 30:50 | 45,4 | 70 km | 410 km |
Tynset | 00:00 | 37:02 | 30:50 | 45,4 | 75 km | 485 km | |||||
Tolga | 25 km | 510 km | |||||||||
Røros | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | |||
08:47:00 | 3/2 02:02 | 3/2 10:48 |
Starting differential adjustment: 00:47:00