|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:13 | 12 | |||||||||
Tufsingdalen | 2/2 20:14 | 2/2 21:03 | 12 | 04:01 | 17,4 km/h | 04:01 | 00:48 | 00:48 | 16,7 | 70 km | 70 km |
Drevsjø | 3/2 01:10 | 3/2 09:58 | 12 | 04:07 | 15,8 km/h | 08:08 | 08:47 | 09:36 | 54,1 | 65 km | 135 km |
Søvollen | 3/2 14:30 | 3/2 17:35 | 10 | 04:32 | 15,4 km/h | 12:41 | 03:04 | 12:40 | 50,0 | 70 km | 205 km |
Tynset | 3/2 21:32 | 3/2 21:36 | 10 | 03:57 | 15,2 km/h | 16:38 | 00:04 | 12:45 | 43,4 | 60 km | 265 km |
Grimsbu | 4/2 03:29 | 4/2 08:15 | 10 | 05:52 | 12,8 km/h | 22:31 | 04:46 | 17:31 | 43,8 | 75 km | 340 km |
Grimsbu2 | 4/2 13:57 | 4/2 14:02 | 9 | 05:41 | 12,3 km/h | 28:12 | 00:05 | 17:36 | 38,4 | 70 km | 410 km |
Tynset | 4/2 21:02 | 5/2 05:02 | 8 | 07:00 | 10,7 km/h | 35:12 | 07:59 | 25:36 | 42,1 | 75 km | 485 km |
Tolga | 5/2 07:13 | 5/2 07:15 | 8 | 02:10 | 11,5 km/h | 37:23 | 00:02 | 25:39 | 40,7 | 25 km | 510 km |
Røros | 5/2 14:37 | 07:21 | 11,6 km/h | 44:45 | 25:39 | 36,4 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 4/2 21:02 | 5/2 05:02 | |
08:48:00 | 3/2 01:10 | 3/2 09:58 |
Starting differential adjustment: 00:48:00