|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:06 | 12 | |||||||||
Tufsingdalen | 2/2 20:01 | 2/2 20:03 | 12 | 03:55 | 17,9 km/h | 03:55 | 00:01 | 00:01 | 0,7 | 70 km | 70 km |
Drevsjø | 3/2 00:50 | 3/2 10:09 | 11 | 04:47 | 13,6 km/h | 08:43 | 09:18 | 09:19 | 51,7 | 65 km | 135 km |
Søvollen | 3/2 15:18 | 3/2 21:25 | 11 | 05:09 | 13,6 km/h | 13:52 | 06:06 | 15:26 | 52,7 | 70 km | 205 km |
Tynset | 4/2 01:48 | 4/2 06:52 | 11 | 04:22 | 13,7 km/h | 18:15 | 05:04 | 20:30 | 52,9 | 60 km | 265 km |
Grimsbu | 4/2 13:10 | 4/2 14:09 | 11 | 06:18 | 11,9 km/h | 24:33 | 00:58 | 21:29 | 46,7 | 75 km | 340 km |
Grimsbu2 | 4/2 20:17 | 5/2 02:30 | 11 | 06:07 | 11,4 km/h | 30:41 | 06:13 | 27:42 | 47,4 | 70 km | 410 km |
Tynset | 5/2 09:21 | 5/2 17:39 | 9 | 06:50 | 11,0 km/h | 37:32 | 08:18 | 36:01 | 49,0 | 75 km | 485 km |
Tolga | 5/2 20:03 | 5/2 20:16 | 9 | 02:24 | 10,4 km/h | 39:56 | 00:12 | 36:13 | 47,6 | 25 km | 510 km |
Røros | 6/2 05:12 | 08:56 | 9,5 km/h | 48:53 | 36:13 | 42,6 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 09:21 | 5/2 17:39 | |
08:55:00 | 3/2 00:50 | 3/2 10:09 |
Starting differential adjustment: 00:55:00