|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:12 | 12 | |||||||||
Tufsingdalen | 2/2 20:36 | 2/2 20:45 | 11 | 04:24 | 15,9 km/h | 04:24 | 00:08 | 00:08 | 3,0 | 70 km | 70 km |
Drevsjø | 3/2 01:17 | 3/2 05:01 | 8 | 04:32 | 14,3 km/h | 08:57 | 03:44 | 03:52 | 30,2 | 65 km | 135 km |
Søvollen | 3/2 10:19 | 3/2 19:08 | 8 | 05:17 | 13,2 km/h | 14:15 | 08:48 | 12:41 | 47,1 | 70 km | 205 km |
Tynset | 3/2 23:20 | 4/2 02:22 | 8 | 04:12 | 14,3 km/h | 18:27 | 03:01 | 15:43 | 46,0 | 60 km | 265 km |
Grimsbu | 4/2 08:42 | 4/2 12:14 | 8 | 06:19 | 11,9 km/h | 24:47 | 03:32 | 19:15 | 43,7 | 75 km | 340 km |
Grimsbu2 | 4/2 18:15 | 4/2 22:00 | 8 | 06:00 | 11,7 km/h | 30:47 | 03:45 | 23:00 | 42,8 | 70 km | 410 km |
Tynset | 5/2 04:13 | 5/2 12:13 | 8 | 06:13 | 12,1 km/h | 37:00 | 07:59 | 31:00 | 45,6 | 75 km | 485 km |
Tolga | 5/2 14:18 | 5/2 14:24 | 6 | 02:04 | 12,1 km/h | 39:05 | 00:06 | 31:06 | 44,3 | 25 km | 510 km |
Røros | 5/2 21:35 | 07:11 | 11,8 km/h | 46:16 | 31:06 | 40,2 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 04:13 | 5/2 12:13 | |
08:49:00 | 3/2 10:19 | 3/2 19:08 |
Starting differential adjustment: 00:49:00