|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:29 | 12 | |||||||||
Tufsingdalen | 2/2 20:55 | 2/2 23:32 | 9 | 04:26 | 15,8 km/h | 04:26 | 02:37 | 02:37 | 37,2 | 70 km | 70 km |
Drevsjø | 3/2 03:50 | 3/2 12:22 | 9 | 04:17 | 15,2 km/h | 08:43 | 08:32 | 11:09 | 56,1 | 65 km | 135 km |
Søvollen | 3/2 17:12 | 3/2 19:08 | 9 | 04:49 | 14,5 km/h | 13:33 | 01:56 | 13:06 | 49,1 | 70 km | 205 km |
Tynset | 3/2 23:23 | 4/2 03:21 | 9 | 04:14 | 14,2 km/h | 17:47 | 03:58 | 17:04 | 49,0 | 60 km | 265 km |
Grimsbu | 4/2 09:16 | 4/2 12:51 | 9 | 05:54 | 12,7 km/h | 23:42 | 03:35 | 20:40 | 46,6 | 75 km | 340 km |
Grimsbu2 | 4/2 18:21 | 4/2 18:26 | 9 | 05:30 | 12,7 km/h | 29:12 | 00:04 | 20:45 | 41,5 | 70 km | 410 km |
Tynset | 5/2 00:42 | 5/2 08:42 | 8 | 06:15 | 12,0 km/h | 35:28 | 07:59 | 28:44 | 44,8 | 75 km | 485 km |
Tolga | 5/2 10:35 | 5/2 10:38 | 8 | 01:53 | 13,3 km/h | 37:21 | 00:03 | 28:47 | 43,5 | 25 km | 510 km |
Røros | 5/2 17:08 | 06:29 | 13,1 km/h | 43:51 | 28:47 | 39,6 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 00:42 | 5/2 08:42 | |
08:32:00 | 3/2 03:50 | 3/2 12:22 |
Starting differential adjustment: 00:32:00