|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:27 | 12 | |||||||||
Tufsingdalen | 2/2 21:15 | 2/2 21:36 | 12 | 04:48 | 14,6 km/h | 04:48 | 00:21 | 00:21 | 6,9 | 70 km | 70 km |
Drevsjø | 3/2 03:11 | 3/2 12:09 | 11 | 05:34 | 11,7 km/h | 10:23 | 08:57 | 09:18 | 47,3 | 65 km | 135 km |
Søvollen | 3/2 19:08 | 3/2 20:25 | 10 | 06:59 | 10,0 km/h | 17:23 | 01:16 | 10:35 | 37,9 | 70 km | 205 km |
Tynset | 4/2 02:44 | 4/2 09:48 | 9 | 06:18 | 9,5 km/h | 23:41 | 07:04 | 17:39 | 42,7 | 60 km | 265 km |
Grimsbu | 4/2 18:32 | 5/2 01:21 | 9 | 08:43 | 8,6 km/h | 32:25 | 06:49 | 24:28 | 43,0 | 75 km | 340 km |
Grimsbu2 | 5/2 07:54 | 5/2 11:38 | 8 | 06:33 | 10,7 km/h | 38:59 | 03:43 | 28:12 | 42,0 | 70 km | 410 km |
Tynset | 5/2 21:05 | 5/2 21:55 | 8 | 09:26 | 8,0 km/h | 48:25 | 00:49 | 29:02 | 37,5 | 75 km | 485 km |
Tolga | 6/2 02:08 | 6/2 10:08 | 8 | 04:13 | 5,9 km/h | 52:39 | 07:59 | 37:02 | 41,3 | 25 km | 510 km |
Røros | 6/2 21:21 | 11:13 | 7,6 km/h | 63:52 | 37:02 | 36,7 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 6/2 02:08 | 6/2 10:08 | |
08:34:00 | 3/2 03:11 | 3/2 12:09 |
Starting differential adjustment: 00:34:00