|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:01 | 12 | |||||||||
Tufsingdalen | 2/2 20:15 | 2/2 20:33 | 12 | 04:14 | 16,5 km/h | 04:14 | 00:18 | 00:18 | 6,6 | 70 km | 70 km |
Drevsjø | 3/2 00:51 | 3/2 10:37 | 12 | 04:18 | 15,1 km/h | 08:32 | 09:45 | 10:03 | 54,1 | 65 km | 135 km |
Søvollen | 3/2 15:18 | 3/2 21:21 | 10 | 04:40 | 15,0 km/h | 13:13 | 06:03 | 16:07 | 54,9 | 70 km | 205 km |
Tynset | 4/2 01:35 | 4/2 07:30 | 10 | 04:13 | 14,2 km/h | 17:27 | 05:55 | 22:02 | 55,8 | 60 km | 265 km |
Grimsbu | 4/2 13:09 | 4/2 19:28 | 9 | 05:39 | 13,3 km/h | 23:06 | 06:18 | 28:20 | 55,1 | 75 km | 340 km |
Grimsbu2 | 5/2 00:37 | 5/2 08:36 | 9 | 05:08 | 13,6 km/h | 28:15 | 07:59 | 36:20 | 56,3 | 70 km | 410 km |
Tynset | 5/2 13:45 | 5/2 21:48 | 8 | 05:08 | 14,6 km/h | 33:23 | 08:02 | 44:23 | 57,1 | 75 km | 485 km |
Tolga | 5/2 23:45 | 5/2 23:47 | 8 | 01:57 | 12,8 km/h | 35:21 | 00:02 | 44:25 | 55,7 | 25 km | 510 km |
Røros | 6/2 06:41 | 06:53 | 12,3 km/h | 42:14 | 44:25 | 51,3 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 13:45 | 5/2 21:48 | |
09:00:00 | 3/2 00:51 | 3/2 10:37 |
Starting differential adjustment: 01:00:00