|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:24 | 12 | |||||||||
Tufsingdalen | 2/2 20:34 | 2/2 21:00 | 12 | 04:10 | 16,8 km/h | 04:10 | 00:26 | 00:26 | 9,7 | 70 km | 70 km |
Drevsjø | 3/2 01:59 | 3/2 10:35 | 11 | 04:58 | 13,1 km/h | 09:09 | 08:35 | 09:02 | 49,7 | 65 km | 135 km |
Søvollen | 3/2 16:41 | 3/2 21:02 | 8 | 06:05 | 11,5 km/h | 15:14 | 04:20 | 13:23 | 46,8 | 70 km | 205 km |
Tynset | 4/2 02:05 | 4/2 07:28 | 7 | 05:03 | 11,9 km/h | 20:18 | 05:22 | 18:46 | 48,0 | 60 km | 265 km |
Grimsbu | 4/2 14:35 | 4/2 19:09 | 7 | 07:06 | 10,6 km/h | 27:25 | 04:34 | 23:20 | 46,0 | 75 km | 340 km |
Grimsbu2 | 5/2 02:42 | 5/2 08:12 | 7 | 07:32 | 9,3 km/h | 34:57 | 05:29 | 28:50 | 45,2 | 70 km | 410 km |
Tynset | 00:00 | 34:57 | 28:50 | 45,2 | 75 km | 485 km | |||||
Tolga | 25 km | 510 km | |||||||||
Røros | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | |||
08:37:00 | 3/2 01:59 | 3/2 10:35 |
Starting differential adjustment: 00:37:00