|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:05 | 12 | |||||||||
Tufsingdalen | 2/2 20:26 | 2/2 23:15 | 12 | 04:21 | 16,1 km/h | 04:21 | 02:49 | 02:49 | 39,3 | 70 km | 70 km |
Drevsjø | 3/2 03:51 | 3/2 07:43 | 12 | 04:36 | 14,1 km/h | 08:57 | 03:51 | 06:40 | 42,7 | 65 km | 135 km |
Søvollen | 3/2 14:01 | 3/2 23:12 | 9 | 06:18 | 11,1 km/h | 15:16 | 09:10 | 15:50 | 50,9 | 70 km | 205 km |
Tynset | 4/2 04:51 | 4/2 09:26 | 8 | 05:39 | 10,6 km/h | 20:55 | 04:34 | 20:25 | 49,4 | 60 km | 265 km |
Grimsbu | 4/2 16:11 | 5/2 00:25 | 8 | 06:45 | 11,1 km/h | 27:40 | 08:14 | 28:39 | 50,9 | 75 km | 340 km |
Grimsbu2 | 5/2 06:51 | 5/2 12:29 | 7 | 06:26 | 10,9 km/h | 34:07 | 05:37 | 34:17 | 50,1 | 70 km | 410 km |
Tynset | 5/2 19:09 | 5/2 19:13 | 7 | 06:39 | 11,3 km/h | 40:46 | 00:03 | 34:21 | 45,7 | 75 km | 485 km |
Tolga | 5/2 22:20 | 6/2 06:26 | 7 | 03:07 | 8,0 km/h | 43:54 | 08:05 | 42:26 | 49,2 | 25 km | 510 km |
Røros | 6/2 15:10 | 08:44 | 9,7 km/h | 52:39 | 42:26 | 44,6 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 22:20 | 6/2 06:26 | |
08:56:00 | 3/2 14:01 | 3/2 23:12 |
Starting differential adjustment: 00:56:00