|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:19 | 12 | |||||||||
Tufsingdalen | 2/2 21:17 | 2/2 21:28 | 12 | 04:58 | 14,1 km/h | 04:58 | 00:11 | 00:11 | 3,6 | 70 km | 70 km |
Drevsjø | 3/2 03:03 | 3/2 11:45 | 12 | 05:34 | 11,7 km/h | 10:33 | 08:42 | 08:53 | 45,7 | 65 km | 135 km |
Søvollen | 3/2 18:26 | 3/2 22:15 | 11 | 06:41 | 10,5 km/h | 17:14 | 03:48 | 12:41 | 42,4 | 70 km | 205 km |
Tynset | 4/2 03:30 | 4/2 08:11 | 10 | 05:15 | 11,4 km/h | 22:30 | 04:41 | 17:22 | 43,6 | 60 km | 265 km |
Grimsbu | 4/2 15:48 | 4/2 20:59 | 9 | 07:36 | 9,9 km/h | 30:06 | 05:10 | 22:33 | 42,8 | 75 km | 340 km |
Grimsbu2 | 5/2 03:34 | 5/2 08:09 | 8 | 06:34 | 10,7 km/h | 36:41 | 04:35 | 27:08 | 42,5 | 70 km | 410 km |
Tynset | 5/2 15:56 | 6/2 00:03 | 6 | 07:46 | 9,7 km/h | 44:28 | 08:07 | 35:16 | 44,2 | 75 km | 485 km |
Tolga | 6/2 02:36 | 6/2 02:39 | 6 | 02:33 | 9,8 km/h | 47:01 | 00:02 | 35:18 | 42,9 | 25 km | 510 km |
Røros | 6/2 12:14 | 09:34 | 8,9 km/h | 56:36 | 35:18 | 38,4 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 15:56 | 6/2 00:03 | |
08:42:00 | 3/2 03:03 | 3/2 11:45 |
Starting differential adjustment: 00:42:00