|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:41 | 12 | |||||||||
Tufsingdalen | 2/2 20:56 | 2/2 21:50 | 12 | 04:15 | 16,5 km/h | 04:15 | 00:53 | 00:53 | 17,3 | 70 km | 70 km |
Drevsjø | 3/2 01:58 | 3/2 05:18 | 10 | 04:08 | 15,7 km/h | 08:24 | 03:19 | 04:13 | 33,4 | 65 km | 135 km |
Søvollen | 3/2 10:07 | 3/2 18:27 | 10 | 04:49 | 14,5 km/h | 13:13 | 08:19 | 12:32 | 48,7 | 70 km | 205 km |
Tynset | 3/2 22:21 | 3/2 22:31 | 10 | 03:53 | 15,5 km/h | 17:07 | 00:10 | 12:42 | 42,6 | 60 km | 265 km |
Grimsbu | 4/2 04:08 | 4/2 08:33 | 10 | 05:36 | 13,4 km/h | 22:44 | 04:25 | 17:08 | 43,0 | 75 km | 340 km |
Grimsbu2 | 4/2 14:11 | 4/2 14:19 | 9 | 05:38 | 12,4 km/h | 28:22 | 00:07 | 17:16 | 37,8 | 70 km | 410 km |
Tynset | 4/2 20:55 | 5/2 04:55 | 7 | 06:35 | 11,4 km/h | 34:58 | 08:00 | 25:16 | 42,0 | 75 km | 485 km |
Tolga | 5/2 07:13 | 5/2 07:19 | 7 | 02:17 | 10,9 km/h | 37:15 | 00:05 | 25:22 | 40,5 | 25 km | 510 km |
Røros | 5/2 14:13 | 06:54 | 12,3 km/h | 44:10 | 25:22 | 36,5 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 4/2 20:55 | 5/2 04:55 | |
08:20:00 | 3/2 10:07 | 3/2 18:27 |
Starting differential adjustment: 00:20:00