|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:20 | 12 | |||||||||
Tufsingdalen | 2/2 20:40 | 2/2 21:20 | 11 | 04:20 | 16,2 km/h | 04:20 | 00:40 | 00:40 | 13,5 | 70 km | 70 km |
Drevsjø | 3/2 01:47 | 3/2 10:28 | 10 | 04:26 | 14,7 km/h | 08:46 | 08:41 | 09:21 | 51,6 | 65 km | 135 km |
Søvollen | 3/2 15:04 | 3/2 15:08 | 10 | 04:35 | 15,3 km/h | 13:22 | 00:04 | 09:25 | 41,4 | 70 km | 205 km |
Tynset | 3/2 19:23 | 4/2 00:23 | 10 | 04:15 | 14,1 km/h | 17:38 | 04:59 | 14:25 | 45,0 | 60 km | 265 km |
Grimsbu | 4/2 06:30 | 4/2 12:27 | 9 | 06:06 | 12,3 km/h | 23:44 | 05:56 | 20:22 | 46,2 | 75 km | 340 km |
Grimsbu2 | 4/2 18:23 | 4/2 22:03 | 9 | 05:56 | 11,8 km/h | 29:41 | 03:40 | 24:02 | 44,7 | 70 km | 410 km |
Tynset | 5/2 04:05 | 5/2 12:05 | 7 | 06:01 | 12,5 km/h | 35:43 | 07:59 | 32:02 | 47,3 | 75 km | 485 km |
Tolga | 5/2 14:04 | 5/2 14:06 | 7 | 01:59 | 12,6 km/h | 37:42 | 00:02 | 32:04 | 46,0 | 25 km | 510 km |
Røros | 5/2 20:53 | 06:46 | 12,6 km/h | 44:29 | 32:04 | 41,9 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 04:05 | 5/2 12:05 | |
08:41:00 | 3/2 01:47 | 3/2 10:28 |
Starting differential adjustment: 00:41:00