|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:09 | 12 | |||||||||
Tufsingdalen | 2/2 21:03 | 3/2 01:15 | 12 | 04:54 | 14,3 km/h | 04:54 | 04:12 | 04:12 | 46,1 | 70 km | 70 km |
Drevsjø | 3/2 05:43 | 3/2 10:13 | 12 | 04:27 | 14,6 km/h | 09:21 | 04:30 | 08:42 | 48,2 | 65 km | 135 km |
Søvollen | 3/2 15:37 | 4/2 00:32 | 10 | 05:24 | 13,0 km/h | 14:46 | 08:54 | 17:36 | 54,4 | 70 km | 205 km |
Tynset | 4/2 04:59 | 4/2 10:06 | 10 | 04:27 | 13,5 km/h | 19:13 | 05:06 | 22:43 | 54,2 | 60 km | 265 km |
Grimsbu | 4/2 16:19 | 4/2 21:45 | 9 | 06:13 | 12,1 km/h | 25:26 | 05:26 | 28:09 | 52,5 | 75 km | 340 km |
Grimsbu2 | 5/2 03:14 | 5/2 07:42 | 9 | 05:28 | 12,8 km/h | 30:55 | 04:28 | 32:38 | 51,3 | 70 km | 410 km |
Tynset | 5/2 13:41 | 5/2 21:53 | 9 | 05:59 | 12,5 km/h | 36:54 | 08:11 | 40:49 | 52,5 | 75 km | 485 km |
Tolga | 5/2 23:55 | 5/2 23:58 | 9 | 02:01 | 12,4 km/h | 38:56 | 00:02 | 40:52 | 51,2 | 25 km | 510 km |
Røros | 6/2 07:34 | 07:36 | 11,2 km/h | 46:33 | 40:52 | 46,8 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 13:41 | 5/2 21:53 | |
08:52:00 | 3/2 15:37 | 4/2 00:32 |
Starting differential adjustment: 00:52:00