|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:46 | 12 | |||||||||
Tufsingdalen | 2/2 21:05 | 2/2 22:44 | 10 | 04:19 | 16,2 km/h | 04:19 | 01:38 | 01:38 | 27,6 | 70 km | 70 km |
Drevsjø | 3/2 02:56 | 3/2 11:11 | 10 | 04:12 | 15,5 km/h | 08:31 | 08:14 | 09:53 | 53,7 | 65 km | 135 km |
Søvollen | 3/2 16:00 | 3/2 19:47 | 10 | 04:49 | 14,5 km/h | 13:21 | 03:46 | 13:39 | 50,6 | 70 km | 205 km |
Tynset | 4/2 00:04 | 4/2 04:41 | 10 | 04:17 | 14,0 km/h | 17:38 | 04:36 | 18:16 | 50,9 | 60 km | 265 km |
Grimsbu | 4/2 10:51 | 4/2 16:07 | 9 | 06:09 | 12,2 km/h | 23:48 | 05:16 | 23:33 | 49,7 | 75 km | 340 km |
Grimsbu2 | 4/2 21:42 | 5/2 01:48 | 8 | 05:35 | 12,5 km/h | 29:23 | 04:05 | 27:38 | 48,5 | 70 km | 410 km |
Tynset | 5/2 07:51 | 5/2 07:52 | 8 | 06:03 | 12,4 km/h | 35:26 | 00:01 | 27:40 | 43,8 | 75 km | 485 km |
Tolga | 5/2 10:05 | 5/2 18:05 | 6 | 02:12 | 11,4 km/h | 37:39 | 07:59 | 35:39 | 48,6 | 25 km | 510 km |
Røros | 6/2 00:43 | 06:38 | 12,8 km/h | 44:17 | 35:39 | 44,6 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 10:05 | 5/2 18:05 | |
08:15:00 | 3/2 02:56 | 3/2 11:11 |
Starting differential adjustment: 00:15:00