|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:04 | 12 | |||||||||
Tufsingdalen | 2/2 19:47 | 2/2 19:50 | 12 | 03:43 | 18,8 km/h | 03:43 | 00:02 | 00:02 | 1,2 | 70 km | 70 km |
Drevsjø | 3/2 00:19 | 3/2 03:26 | 11 | 04:28 | 14,6 km/h | 08:12 | 03:07 | 03:10 | 27,8 | 65 km | 135 km |
Søvollen | 3/2 08:47 | 3/2 17:45 | 11 | 05:20 | 13,1 km/h | 13:33 | 08:58 | 12:08 | 47,3 | 70 km | 205 km |
Tynset | 3/2 22:24 | 3/2 22:30 | 10 | 04:39 | 12,9 km/h | 18:12 | 00:05 | 12:14 | 40,2 | 60 km | 265 km |
Grimsbu | 4/2 05:20 | 4/2 09:53 | 8 | 06:50 | 11,0 km/h | 25:02 | 04:33 | 16:47 | 40,1 | 75 km | 340 km |
Grimsbu2 | 4/2 16:23 | 4/2 19:20 | 7 | 06:29 | 10,8 km/h | 31:32 | 02:57 | 19:44 | 38,5 | 70 km | 410 km |
Tynset | 5/2 02:07 | 5/2 10:07 | 7 | 06:47 | 11,1 km/h | 38:19 | 07:59 | 27:44 | 42,0 | 75 km | 485 km |
Tolga | 5/2 12:23 | 5/2 12:28 | 6 | 02:16 | 11,0 km/h | 40:35 | 00:05 | 27:49 | 40,7 | 25 km | 510 km |
Røros | 5/2 19:48 | 07:19 | 11,6 km/h | 47:54 | 27:49 | 36,7 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 02:07 | 5/2 10:07 | |
08:57:00 | 3/2 08:47 | 3/2 17:45 |
Starting differential adjustment: 00:57:00