|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:59 | 12 | |||||||||
Tufsingdalen | 2/2 21:11 | 2/2 21:17 | 11 | 04:12 | 16,7 km/h | 04:12 | 00:05 | 00:05 | 2,1 | 70 km | 70 km |
Drevsjø | 3/2 01:49 | 3/2 04:59 | 11 | 04:31 | 14,4 km/h | 08:44 | 03:10 | 03:15 | 27,2 | 65 km | 135 km |
Søvollen | 3/2 10:30 | 3/2 18:32 | 11 | 05:30 | 12,7 km/h | 14:15 | 08:02 | 11:18 | 44,2 | 70 km | 205 km |
Tynset | 3/2 22:48 | 3/2 23:22 | 11 | 04:16 | 14,1 km/h | 18:31 | 00:33 | 11:51 | 39,0 | 60 km | 265 km |
Grimsbu | 4/2 06:29 | 4/2 10:38 | 10 | 07:07 | 10,5 km/h | 25:39 | 04:08 | 15:59 | 38,4 | 75 km | 340 km |
Grimsbu2 | 4/2 17:06 | 4/2 17:12 | 9 | 06:28 | 10,8 km/h | 32:07 | 00:05 | 16:05 | 33,4 | 70 km | 410 km |
Tynset | 5/2 02:05 | 5/2 10:07 | 8 | 08:53 | 8,4 km/h | 41:01 | 08:01 | 24:07 | 37,0 | 75 km | 485 km |
Tolga | 5/2 12:28 | 5/2 12:32 | 8 | 02:21 | 10,6 km/h | 43:22 | 00:03 | 24:10 | 35,8 | 25 km | 510 km |
Røros | 5/2 19:58 | 07:26 | 11,4 km/h | 50:49 | 24:10 | 32,2 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 02:05 | 5/2 10:07 | |
08:02:00 | 3/2 10:30 | 3/2 18:32 |
Starting differential adjustment: 00:02:00