|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:22 | 12 | |||||||||
Tufsingdalen | 2/2 20:43 | 2/2 20:57 | 12 | 04:21 | 16,1 km/h | 04:21 | 00:13 | 00:13 | 5,0 | 70 km | 70 km |
Drevsjø | 3/2 01:14 | 3/2 09:54 | 11 | 04:16 | 15,2 km/h | 08:38 | 08:39 | 08:53 | 50,7 | 65 km | 135 km |
Søvollen | 3/2 14:19 | 3/2 14:27 | 11 | 04:25 | 15,8 km/h | 13:04 | 00:08 | 09:01 | 40,9 | 70 km | 205 km |
Tynset | 3/2 18:38 | 3/2 23:00 | 10 | 04:10 | 14,4 km/h | 17:14 | 04:21 | 13:23 | 43,7 | 60 km | 265 km |
Grimsbu | 4/2 04:45 | 4/2 08:24 | 10 | 05:44 | 13,1 km/h | 22:59 | 03:39 | 17:03 | 42,6 | 75 km | 340 km |
Grimsbu2 | 4/2 14:46 | 4/2 14:56 | 8 | 06:21 | 11,0 km/h | 29:21 | 00:10 | 17:13 | 37,0 | 70 km | 410 km |
Tynset | 4/2 23:33 | 5/2 07:39 | 7 | 08:36 | 8,7 km/h | 37:57 | 08:06 | 25:20 | 40,0 | 75 km | 485 km |
Tolga | 5/2 09:51 | 5/2 09:54 | 7 | 02:11 | 11,5 km/h | 40:09 | 00:02 | 25:23 | 38,7 | 25 km | 510 km |
Røros | 5/2 18:20 | 08:25 | 10,1 km/h | 48:35 | 25:23 | 34,3 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 4/2 23:33 | 5/2 07:39 | |
08:39:00 | 3/2 01:14 | 3/2 09:54 |
Starting differential adjustment: 00:39:00