|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Røros | 2/2 16:34 | 12 | |||||||||
Tufsingdalen | 2/2 20:47 | 2/2 20:53 | 12 | 04:13 | 16,6 km/h | 04:13 | 00:06 | 00:06 | 2,5 | 70 km | 70 km |
Drevsjø | 3/2 01:23 | 3/2 04:51 | 12 | 04:29 | 14,5 km/h | 08:43 | 03:27 | 03:34 | 29,1 | 65 km | 135 km |
Søvollen | 3/2 10:14 | 3/2 18:41 | 9 | 05:23 | 13,0 km/h | 14:06 | 08:26 | 12:01 | 46,0 | 70 km | 205 km |
Tynset | 3/2 22:59 | 4/2 03:15 | 9 | 04:17 | 14,0 km/h | 18:23 | 04:16 | 16:17 | 47,0 | 60 km | 265 km |
Grimsbu | 4/2 09:25 | 4/2 14:22 | 8 | 06:09 | 12,2 km/h | 24:33 | 04:56 | 21:14 | 46,4 | 75 km | 340 km |
Grimsbu2 | 4/2 19:56 | 4/2 20:09 | 7 | 05:33 | 12,6 km/h | 30:07 | 00:13 | 21:27 | 41,6 | 70 km | 410 km |
Tynset | 5/2 02:31 | 5/2 10:31 | 7 | 06:21 | 11,8 km/h | 36:29 | 07:59 | 29:27 | 44,7 | 75 km | 485 km |
Tolga | 5/2 12:31 | 5/2 12:44 | 7 | 02:00 | 12,5 km/h | 38:29 | 00:13 | 29:40 | 43,5 | 25 km | 510 km |
Røros | 5/2 19:36 | 06:52 | 12,4 km/h | 45:21 | 29:40 | 39,6 | 85 km | 595 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
08:00:00 | 5/2 02:31 | 5/2 10:31 | |
08:27:00 | 3/2 10:14 | 3/2 18:41 |
Starting differential adjustment: 00:27:00