F600 2010 9. september 20:49   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Thursday 4. February 12:00 Developed by K2 Solutions Last update: 8. February 2010
52. Ola Brennodden Sunde Folldal
Details Checkpoints Presentation
Checkpoint Time in Time out Time
used
Speed Acc. time
used
Stop
time
Acc. stop
time
% stop
time
Distance Acc.
distance
Røros 4/2 12:52
Tufsingdalen 4/2 17:48 4/2 20:01 04:56 14,2 km/h 04:56 02:13 02:13 31,1 70 km 70 km
Drevsjø 5/2 00:59 5/2 06:07 04:58 13,1 km/h 09:54 05:07 07:20 42,6 65 km 135 km
Søvollen 5/2 13:06 5/2 17:48 06:58 10,0 km/h 16:53 04:42 12:02 41,6 70 km 205 km
Tynset 5/2 22:31 6/2 03:11 04:43 12,7 km/h 21:36 04:40 16:43 43,6 60 km 265 km
Grimsbu 6/2 09:02 6/2 14:14 05:51 12,8 km/h 27:27 05:11 21:54 44,4 75 km 340 km
Grimsbu2 6/2 19:30 7/2 02:28 05:16 13,3 km/h 32:43 06:57 28:52 46,9 70 km 410 km
Tolga 00:00 32:43 28:52 46,9 100 km 510 km
Røros 95 km 605 km