F600 2010 9. september 21:18   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Thursday 4. February 12:00 Developed by K2 Solutions Last update: 8. February 2010
37. Øyvind Nordahl Næss Trondheim
Details Checkpoints Presentation
Checkpoint Time in Time out Time
used
Speed Acc. time
used
Stop
time
Acc. stop
time
% stop
time
Distance Acc.
distance
Røros 4/2 12:37
Tufsingdalen 4/2 17:20 4/2 19:48 04:43 14,8 km/h 04:43 02:28 02:28 34,4 70 km 70 km
Drevsjø 5/2 00:38 5/2 06:21 04:50 13,4 km/h 09:33 05:42 08:10 46,1 65 km 135 km
Søvollen 5/2 13:02 5/2 16:05 06:40 10,5 km/h 16:14 03:03 11:13 40,9 70 km 205 km
Tynset 5/2 21:28 6/2 08:04 05:23 11,1 km/h 21:37 10:36 21:50 50,3 60 km 265 km
Grimsbu 6/2 13:51 6/2 14:24 05:47 13,0 km/h 27:24 00:32 22:22 45,0 75 km 340 km
Grimsbu2 6/2 20:48 8/2 03:50 06:24 10,9 km/h 33:49 31:01 53:24 61,2 70 km 410 km
Tolga 00:00 33:49 53:24 61,2 100 km 510 km
Røros 95 km 605 km