F600 2008 7. september 03:09   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Thursday 31. January 20:00 Developed by K2 Solutions Last update: 8. February 2008

Checkpoint 7:   Tolga

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing in to checkpoint
Rank Bib Name Start time Time in Time used Dogs
in
1 32 Ketil Reitan 3/2 06:05 3/2 08:25 2h 20min 9
2 6 Kjetil Backen 3/2 06:52 3/2 09:16 2h 24min 12
3 36 Robert Sørlie 3/2 07:14 3/2 09:54 2h 40min 12
4 15 Inger Marie Haaland 3/2 07:59 3/2 10:47 2h 48min 8
5 18 Lars Monsen 3/2 08:24 3/2 11:04 2h 40min 10
6 4 Stein Håvard Fjestad 3/2 08:32 3/2 11:46 3h 14min 12
7 2 Jan Kvilvang 3/2 09:21 3/2 11:52 2h 31min 10
8 1 Bjørnar Andersen 3/2 09:28 3/2 11:59 2h 31min 8
9 22 Roger Dahl 3/2 09:27 3/2 12:22 2h 55min 9
10 7 Mona Kolstad 3/2 09:23 3/2 12:24 3h 01min 8
11 19 Petter Swift 3/2 12:13 3/2 14:47 2h 34min 11
12 44 Ronny Frydenlund 3/2 11:42 3/2 14:52 3h 10min 7
13 25 Geir Wiik 3/2 12:15 3/2 15:16 3h 01min 8
14 50 Thomas Wærner 3/2 13:46 3/2 16:09 2h 23min 9
15 3 Geir Wang 3/2 14:14 3/2 17:05 2h 51min 8
16 14 Per Mjærum 3/2 14:40 3/2 17:18 2h 38min 11
17 10 Arne Borud 3/2 16:22 3/2 19:13 2h 51min 11
18 38 Sebastian Plur Nilsen 3/2 16:14 3/2 19:42 3h 28min 7
19 31 Ida Karlstrøm 3/2 17:35 3/2 20:05 2h 30min 7
20 23 Joar Ulsom 3/2 17:53 3/2 20:16 2h 23min 7
21 20 Jon Flaa 3/2 18:53 3/2 21:42 2h 49min 10
22 28 Miquel-Angel Martinez Garcia 3/2 18:39 3/2 21:48 3h 09min 10
23 12 Bernhard Klammer 3/2 22:30 4/2 00:59 2h 29min 8
24 33 Atle Bjerke 3/2 22:13 4/2 01:57 3h 44min 8
25 46 Geir Hjelvik 3/2 23:49 4/2 02:56 3h 07min 6
26 30 Kim Jonsson 4/2 02:20 4/2 06:33 4h 13min 10
27 17 Morten Paulsen 4/2 09:38 4/2 12:35 2h 57min 7
28 40 Daniel Juillaguet 4/2 13:44 4/2 16:50 3h 06min 8

Checkpoints

1 Tufsingdalen 70 km
2 Femundsvika 72 km
3 Søvollen 70 km
4 Tynset 60 km
5 Grimsbu 75 km
6 Tynset 120 km
7 Tolga 30 km
8 Røros 95 km