F600 2008 7. september 03:10   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Thursday 31. January 20:00 Developed by K2 Solutions Last update: 8. February 2008

Checkpoint 3:   Søvollen

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing in to checkpoint
Rank Bib Name Start time Time in Time used Dogs
in
1 6 Kjetil Backen 1/2 09:00 1/2 14:57 5h 57min 12
2 36 Robert Sørlie 1/2 09:01 1/2 15:16 6h 15min 12
2 27 Erle Frantzen 1/2 10:00 1/2 15:16 5h 16min 12
4 32 Ketil Reitan 1/2 10:12 1/2 15:46 5h 34min 11
5 44 Ronny Frydenlund 1/2 09:18 1/2 15:47 6h 29min 12
6 1 Bjørnar Andersen 1/2 10:41 1/2 16:11 5h 30min 11
7 18 Lars Monsen 1/2 10:42 1/2 16:15 5h 33min 12
8 43 Peter Edelbrock 1/2 10:18 1/2 16:27 6h 09min 10
9 7 Mona Kolstad 1/2 11:00 1/2 16:32 5h 32min 11
10 49 John Einar Oddan 1/2 10:43 1/2 16:39 5h 56min 12
11 45 Petter Karlsson 1/2 12:00 1/2 16:49 4h 49min 11
12 2 Jan Kvilvang 1/2 11:49 1/2 16:58 5h 09min 12
13 41 Aki Holck 1/2 11:37 1/2 17:07 5h 30min 11
14 15 Inger Marie Haaland 1/2 11:56 1/2 17:15 5h 19min 12
15 4 Stein Håvard Fjestad 1/2 11:43 1/2 17:43 6h 00min 12
16 22 Roger Dahl 1/2 12:31 1/2 17:44 5h 13min 11
17 48 Bjørnar Hansen Østigård 1/2 12:01 1/2 17:53 5h 52min 12
18 47 JUHA-PEKKA BJÖRKSTEDT 1/2 12:25 1/2 18:14 5h 49min 11
19 19 Petter Swift 1/2 11:08 1/2 18:18 7h 10min 12
19 3 Geir Wang 1/2 12:25 1/2 18:18 5h 53min 11
21 25 Geir Wiik 1/2 12:38 1/2 18:24 5h 46min 11
22 39 Peter M Karlsson 1/2 12:28 1/2 18:26 5h 58min 12
23 14 Per Mjærum 1/2 12:32 1/2 18:28 5h 56min 12
24 23 Joar Ulsom 1/2 13:22 1/2 18:32 5h 10min 12
25 38 Sebastian Plur Nilsen 1/2 12:45 1/2 18:45 6h 00min 10
26 31 Ida Karlstrøm 1/2 12:55 1/2 18:55 6h 00min 10
27 50 Thomas Wærner 1/2 13:44 1/2 18:57 5h 13min 12
28 10 Arne Borud 1/2 12:57 1/2 19:01 6h 04min 12
29 26 Pierre-Antoine Heritier 1/2 13:13 1/2 19:03 5h 50min 12
30 40 Daniel Juillaguet 1/2 13:28 1/2 19:17 5h 49min 10
31 20 Jon Flaa 1/2 13:18 1/2 19:20 6h 02min 12
32 12 Bernhard Klammer 1/2 13:55 1/2 19:28 5h 33min 12
33 33 Atle Bjerke 1/2 13:26 1/2 19:30 6h 04min 12
34 46 Geir Hjelvik 1/2 13:27 1/2 19:32 6h 05min 12
35 30 Kim Jonsson 1/2 13:37 1/2 19:49 6h 12min 11
36 17 Morten Paulsen 1/2 13:57 1/2 19:57 6h 00min 12
37 13 Åsmund Snortheim 1/2 14:30 1/2 20:15 5h 45min 12
38 28 Miquel-Angel Martinez Garcia 1/2 14:16 1/2 20:19 6h 03min 11
39 42 Bjørn Stenersen 1/2 14:32 1/2 20:34 6h 02min 12
40 21 Osvald Ersvær 1/2 15:45 1/2 21:57 6h 12min 11
41 11 Hendrik Stachnau 1/2 19:45 2/2 05:35 9h 50min 12

Checkpoints

1 Tufsingdalen 70 km
2 Femundsvika 72 km
3 Søvollen 70 km
4 Tynset 60 km
5 Grimsbu 75 km
6 Tynset 120 km
7 Tolga 30 km
8 Røros 95 km